| Average Listing Price | $626,658 |
| Average Price Per Sqft. | $241 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92352 | $409,956 | $216 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $629,894 | $241 |
| Mountain View | $718,764 | $230 |
| Lake View | $1,078,395 | $326 |
| Custom Built | $1,091,168 | $310 |
| Gated | $1,495,362 | $330 |
| Golf Course | $636,361 | $215 |
| Loft | $460,429 | $222 |
| Panoramic View | $987,896 | $288 |
| Cul De Sac | $624,276 | $252 |
| Pool | $782,559 | $280 |
| Single Story | $338,082 | $258 |
| Boat Dock | $2,634,750 | $0 |
| Foreclosure | $253,010 | $141 |
| City View | $826,225 | $225 |
| Basement | $710,586 | $189 |
![]() |
Glenn Tinturin |
![]() |
| PO Box 1773 Lake Arrowhead, California 92352 |
||
|
email: glenn@agents.househunt.com Direct: 909-663-7811 Office : 909-336-6733 |
Loading Data. Please wait.