| Average Listing Price | $679,762 |
| Average Price Per Sqft. | $282 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92352 | $382,943 | $243 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $767,626 | $292 |
| Two Story | $689,511 | $274 |
| Lake View | $1,156,898 | $385 |
| Custom Built | $1,200,010 | $370 |
| Gated | $1,436,360 | $509 |
| Loft | $595,913 | $205 |
| Cul De Sac | $528,637 | $215 |
| Pool | $1,063,930 | $374 |
| Panoramic View | $1,124,592 | $423 |
| Golf Course | $745,500 | $212 |
| Foreclosure | $320,608 | $169 |
| Single Story | $349,996 | $0 |
| Boat Dock | $2,671,927 | $0 |
| Short Sale | $317,745 | $173 |
| Basement | $434,532 | $187 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Glenn Tinturin |
![]() |
| PO Box 1773 Lake Arrowhead, California 92352 CA# 01231765 |
||
|
email: glenn@agents.househunt.com Direct: 909-663-7811 Office : 909-336-6733 |
Loading Data. Please wait.