Guest House Homes for Sale in Lake Arrowhead CA |
| Average Listing Price | $449,976 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92352 | $402,759 | $213 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $442,217 | - |
| Mountain View | $385,508 | - |
| Lake View | $882,068 | - |
| Price Reduced | $470,587 | - |
| Custom Built | $752,018 | - |
| Gated | $1,079,951 | - |
| Golf Course | $495,232 | - |
| Loft | $460,908 | - |
| Boat Dock | $2,107,860 | - |
| Guest House | $1,219,232 | - |
| New Listings | $461,330 | - |
| Pool | $325,304 | - |
| Cul De Sac | $464,770 | - |
| Single Story | $234,735 | - |
| City View | $492,491 | - |
![]() |
Glenn Tinturin |
![]() |
| PO Box 1773 Lake Arrowhead, California 92352 CA# 01231765 |
||
|
email: glenn@agents.househunt.com Direct: 909-336-6733 Office : 909-336-6733 |
Loading Data. Please wait.