Homes for Sale Near Lake Arrowhead Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $444,306 | $0 |
| Mountain View | $385,508 | $0 |
| Lake View | $886,917 | $0 |
| Price Reduced | $470,306 | $0 |
| Custom Built | $752,018 | $0 |
| Gated | $1,093,450 | $0 |
| Golf Course | $496,298 | $0 |
| Loft | $460,908 | $0 |
| Boat Dock | $2,107,860 | $0 |
| Guest House | $1,250,908 | $0 |
| Pool | $325,304 | $0 |
| New Listings | $478,255 | $0 |
| Cul De Sac | $464,770 | $0 |
| Single Story | $234,735 | $0 |
| City View | $492,491 | $0 |
![]() |
Glenn Tinturin |
![]() |
| PO Box 1773 Lake Arrowhead, California 92352 CA# 01231765 |
||
|
email: glenn@agents.househunt.com Direct: 909-336-6733 Office : 909-336-6733 |
Loading Data. Please wait.