Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $511,977 | $0 |
| Mountain View | $379,918 | $0 |
| Lake View | $963,450 | $0 |
| Price Reduced | $347,594 | $0 |
| Custom Built | $722,297 | $0 |
| Gated | $1,374,005 | $0 |
| Loft | $439,956 | $0 |
| Golf Course | $503,852 | $0 |
| Boat Dock | $2,026,293 | $0 |
| Guest House | $1,747,331 | $0 |
| Single Story | $226,855 | $0 |
| New Listings | $275,758 | $0 |
| Pool | $338,295 | $0 |
| Cul De Sac | $312,607 | $0 |
| City View | $486,769 | $0 |
![]() |
Glenn Tinturin |
![]() |
| PO Box 1773 Lake Arrowhead, California 92352 CA# 01231765 |
||
|
email: glenn@agents.househunt.com Direct: 909-336-6733 Office : 909-336-6733 |
Loading Data. Please wait.