Homes for Sale Near Nana's On The Lake |
| Keyword | Avg Price | Price/Sf |
| Two Story | $506,557 | - |
| Mountain View | $387,321 | - |
| Lake View | $987,312 | - |
| Price Reduced | $353,086 | - |
| Custom Built | $722,297 | - |
| Gated | $1,404,434 | - |
| Loft | $444,270 | - |
| Golf Course | $503,852 | - |
| Boat Dock | $2,026,293 | - |
| New Listings | $300,296 | - |
| Single Story | $220,968 | - |
| Guest House | $1,827,238 | - |
| Pool | $343,071 | - |
| Cul De Sac | $312,607 | - |
| City View | $518,583 | - |
![]() |
Glenn Tinturin |
![]() |
| PO Box 1773 Lake Arrowhead, California 92352 CA# 01231765 |
||
|
email: glenn@agents.househunt.com Direct: 909-336-6733 Office : 909-336-6733 |
Loading Data. Please wait.